Section #622 

· Home  
· Launch Information  
· Launch Site  
· Membership Information  
· FAQ  
· Forum  
· Search  

· Contact Us  
· Contest Info  
· Event Calendar  
· Launch Recaps  
· News  
· Resources  
· Vendors  
· Video  

Our next launch is
June 7th
The current status is
Go for Launch!

Status Hotline:
(407) 461-4683
(Day of Launch Only)


July 2007 ROCK Launch

Email Address:

Password:

· Forgot Your Password?  
· Create an Account  

Current Weather Conditions

The current conditions at the ROCK launch site are Partly Cloudy with a temperature of 87 F (31 C) and air pressure of 29.94" (1014.0 mb). The relative humidity is 46%. Winds are from the Southwest at 16 mph. The heat index is 88 F (31 C). Visibility is 10.00 miles.

(Last Updated on May 9, 11:53 am EDT)

Detailed Weather Forecast

TimeTempWind
Speed
Wind
Direction
Cloud
Cover
Rain
Chance
Visibility
May 9, 2008, 2:00 pm90° F16 mph250° 3%> 6 miles
May 9, 2008, 5:00 pm90° F14 mph250° Clear3%> 6 miles
May 9, 2008, 8:00 pm83° F12 mph230° Clear3%> 6 miles
May 9, 2008, 11:00 pm78° F10 mph230° Clear1%> 6 miles
May 10, 2008, 2:00 am76° F10 mph230° Clear1%> 6 miles
May 10, 2008, 5:00 am75° F8 mph230° Clear2%> 6 miles
May 10, 2008, 8:00 am77° F9 mph230° Clear2%> 6 miles
May 10, 2008, 11:00 am86° F10 mph250° Clear1%> 6 miles
May 10, 2008, 2:00 pm92° F12 mph260° Clear1%> 6 miles
May 10, 2008, 5:00 pm92° F13 mph250° Clear3%> 6 miles
May 10, 2008, 8:00 pm85° F12 mph240° (WSW)Scattered3%> 6 miles
May 10, 2008, 11:00 pm78° F10 mph240° (WSW)Scattered4%> 6 miles
May 11, 2008, 2:00 am75° F10 mph230° (WSW)Clear4%> 6 miles
May 11, 2008, 5:00 am73° F8 mph220° (WSW)Broken9%> 6 miles
May 11, 2008, 8:00 am75° F6 mph230° (WSW)Overcast9%> 6 miles
May 11, 2008, 11:00 am83° F11 mph240° (WSW)Clear17%> 6 miles
May 11, 2008, 2:00 pm87° F18 mph250° (WSW)Overcast17%> 6 miles
May 11, 2008, 5:00 pm86° F16 mph250° (WSW)Overcast33%> 6 miles
May 11, 2008, 8:00 pm80° F12 mph260° (WSW)Broken33%> 6 miles
May 12, 2008, 2:00 am74° F18 mph230° (WSW)Broken16%> 6 miles
May 12, 2008, 8:00 am70° F16 mph270° (W)Clear15%> 6 miles

Copyright © 2008 by R.O.C.K.